<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Science Communicators &#187; National</title>
	<atom:link href="http://www.asc.asn.au/section/branches/national/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asc.asn.au</link>
	<description>for those who make science accessible</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:32:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Grant Round Open for Inspiring Australia &#8211; Unlocking Australia&#8217;s Potential</title>
		<link>http://www.asc.asn.au/blog/2012/01/27/iagrants/</link>
		<comments>http://www.asc.asn.au/blog/2012/01/27/iagrants/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:21:12 +0000</pubDate>
		<dc:creator>memberpost</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[inspringaustralia]]></category>
		<category><![CDATA[science communication]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3907</guid>
		<description><![CDATA[The Federal Government’s Unlocking Australia’s Potential grants are about inspiring people with science.
$5 million is available across three categories for projects delivered over the next three years.
Projects will represent a national mix of activities involving a variety of audiences, geographic locations and scientific topics. The grants round aims to inspire a program that focuses on priorities such [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2012/01/27/iagrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC corporate members – meeting with Scitech</title>
		<link>http://www.asc.asn.au/blog/2011/12/30/asc-corporate-members-%e2%80%93-meeting-with-scitech/</link>
		<comments>http://www.asc.asn.au/blog/2011/12/30/asc-corporate-members-%e2%80%93-meeting-with-scitech/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:38:34 +0000</pubDate>
		<dc:creator>Jesse Shore</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[ASC]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[science communication]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3758</guid>
		<description><![CDATA[Interest is growing for organisations to become corporate members of the ASC. While I was in Perth for the 2011 ASC AGM I took the opportunity to meet with the management of one of our most recent new corporate members, Scitech.
Scitech is Perth’s and WA’s state-wide active and progressive science centre. Alan Brien, the director [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/12/30/asc-corporate-members-%e2%80%93-meeting-with-scitech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC AGM outcomes</title>
		<link>http://www.asc.asn.au/blog/2011/12/30/asc-agm-outcomes/</link>
		<comments>http://www.asc.asn.au/blog/2011/12/30/asc-agm-outcomes/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:33:47 +0000</pubDate>
		<dc:creator>Jesse Shore</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[ASC]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3750</guid>
		<description><![CDATA[The first ASC AGM held in Perth was well attended and lively with discussion of many matters. Most of those present offered comments and questions which revealed the insight and enthusiasm of ASC WA members.
In brief, the main reports of this meeting held on 30 November were:
From the President:

Progress toward planning the 2012 national conference
The [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/12/30/asc-agm-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media reaches elusive demographic</title>
		<link>http://www.asc.asn.au/blog/2011/12/19/social-media-reaches-elusive-demographic/</link>
		<comments>http://www.asc.asn.au/blog/2011/12/19/social-media-reaches-elusive-demographic/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:42:14 +0000</pubDate>
		<dc:creator>Susan Kirk</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Branch Notices]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Qld]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Tas]]></category>
		<category><![CDATA[Vic]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3734</guid>
		<description><![CDATA[Interesting article in terms of using social media to reach a demographic and how to reach that elusive age group.
http://uk.ibtimes.com/articles/258803/20111130/facebook-apps-bring-millions-new-young-readers.htm
]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/12/19/social-media-reaches-elusive-demographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Member Profile: Barbara Hardy AO</title>
		<link>http://www.asc.asn.au/blog/2011/11/25/barbarahardy/</link>
		<comments>http://www.asc.asn.au/blog/2011/11/25/barbarahardy/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:47:46 +0000</pubDate>
		<dc:creator>sallymiles</dc:creator>
				<category><![CDATA[Member Profile]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[ASC]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3559</guid>
		<description><![CDATA[Barbara Hardy has been working in the environment field in a voluntary capacity since the early 1970s.   During this time she spent five years at the Flinders University of South Australia studying the Earth Sciences (1974-79), following a Science Degree at The University of Adelaide in 1947 (majoring in Chemistry).
She has been a Commissioner of [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/11/25/barbarahardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member Profile: Chris Krishna-Pillay</title>
		<link>http://www.asc.asn.au/blog/2011/11/25/chris-krishna-pillay/</link>
		<comments>http://www.asc.asn.au/blog/2011/11/25/chris-krishna-pillay/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:46:13 +0000</pubDate>
		<dc:creator>sallymiles</dc:creator>
				<category><![CDATA[Member Profile]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[members]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3562</guid>
		<description><![CDATA[Chris Krishna-Pillay is one of Australia’s most prominent science communicators and performers. His writing and performing credits include, Howard Florey &#8211; a Tale of Tall Poppies, Somnium, Pre-Coital, Dante&#8217;s Laboratory and the Great Big Science Gig. He recently directed Faraday&#8217;s Candle for re-science.
Chris has performed across Australia, as well as in the UK, New Zealand and Japan. Recent engagements have been with BHP Billiton, [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/11/25/chris-krishna-pillay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy of Chocolate: Event Review</title>
		<link>http://www.asc.asn.au/blog/2011/11/25/joy-of-chocolate-event-review/</link>
		<comments>http://www.asc.asn.au/blog/2011/11/25/joy-of-chocolate-event-review/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:44:20 +0000</pubDate>
		<dc:creator>memberpost</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3576</guid>
		<description><![CDATA[Thanks to Rebecca Rose for sending in this event review&#8230;
The Joy of Chocolate event held on the 16th of November was a great night. We had a good turn out. Galit gave an interesting overview of the chocolate life cycle and patiently answered the avalanche of questions that ensued. We learnt how the beans were [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/11/25/joy-of-chocolate-event-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When energy counts in a changing climate</title>
		<link>http://www.asc.asn.au/blog/2011/11/25/icemclimate/</link>
		<comments>http://www.asc.asn.au/blog/2011/11/25/icemclimate/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:42:13 +0000</pubDate>
		<dc:creator>memberpost</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3594</guid>
		<description><![CDATA[From Craig Macaulay, CSIRO:
While recent political activity has centred on the passing of the Clean Energy Bills, 170 delegates from 50 countries were meeting (http://www.csiro.au/news/Securing-energy-supply-in-changing-variable-climate.html) away from the limelight in conversations centred on a closely-related subject, energy and climate.
With Australian science heavily engaged at the research coalface in all forms of energy generation, CSIRO has sought to [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/11/25/icemclimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM in Perth, 30 November 2011: reminder about proxies and membership</title>
		<link>http://www.asc.asn.au/blog/2011/11/25/agm-in-perth-30-november-2011-reminder-about-proxies-and-membership/</link>
		<comments>http://www.asc.asn.au/blog/2011/11/25/agm-in-perth-30-november-2011-reminder-about-proxies-and-membership/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:40:02 +0000</pubDate>
		<dc:creator>Jesse Shore</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[ASC]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3528</guid>
		<description><![CDATA[I hope to see WA members and some from the more easterly states at the AGM. If you are unable to attend please send your proxy to Sarah Lau, slau@chemcentre.wa.gov.au, or someone else you know is attending the meeting.
The WA branch of the ASC has agreed to host this year’s national AGM in Perth. We [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/11/25/agm-in-perth-30-november-2011-reminder-about-proxies-and-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking an assistant treasurer – advertisement on its way</title>
		<link>http://www.asc.asn.au/blog/2011/11/25/assisttreasurer/</link>
		<comments>http://www.asc.asn.au/blog/2011/11/25/assisttreasurer/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:36:16 +0000</pubDate>
		<dc:creator>Jesse Shore</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[ASC]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3533</guid>
		<description><![CDATA[With the ASC Conference approaching, the coming months will be a great time to get training in a range of financial skills. David Ellyard, our long serving and excellent national treasurer, will be taking someone under his wing as Assistant Treasurer.
An advertisement for the position will be sent soon to the membership. This will be [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/11/25/assisttreasurer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

