<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Science Communicators &#187; Media</title>
	<atom:link href="http://www.asc.asn.au/section/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asc.asn.au</link>
	<description>for those who make science accessible</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Guardian finds the conversation~woo hoo~and more re; scientists v journalists</title>
		<link>http://www.asc.asn.au/blog/2012/01/18/the-guardian-finds-the-conversationwoo-hooand-more-re-scientists-v-journalists/</link>
		<comments>http://www.asc.asn.au/blog/2012/01/18/the-guardian-finds-the-conversationwoo-hooand-more-re-scientists-v-journalists/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:31:57 +0000</pubDate>
		<dc:creator>Susan Kirk</dc:creator>
				<category><![CDATA[Branch Notices]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Qld]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3825</guid>
		<description><![CDATA[I thought this was an interesting read. I didn&#8217;t, however, agree with the comment that articles on the Conversation are boring.  Anyway the thrust of this post is there appears to be an ongoing online debate about how science should be communicated by journalists and vice versa.  In many of these articles there are a [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2012/01/18/the-guardian-finds-the-conversationwoo-hooand-more-re-scientists-v-journalists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is &#8216;big pharma&#8217; really evil</title>
		<link>http://www.asc.asn.au/blog/2012/01/13/is-big-pharma-really-evil/</link>
		<comments>http://www.asc.asn.au/blog/2012/01/13/is-big-pharma-really-evil/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:03:22 +0000</pubDate>
		<dc:creator>Susan Kirk</dc:creator>
				<category><![CDATA[Branch Notices]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Qld]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3793</guid>
		<description><![CDATA[According to two investigative journalists, Swiss pharmaceutical giant Roche withheld vital data about the effectiveness of its swine flu drug Tamiflu from scientists.
Read the full story here:
http://www.thebureauinvestigates.com/2012/01/12/pharma-company-hid-vital-data-on-tamiflu-scientists-claim/
]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2012/01/13/is-big-pharma-really-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media reaches elusive demographic</title>
		<link>http://www.asc.asn.au/blog/2011/12/19/social-media-reaches-elusive-demographic/</link>
		<comments>http://www.asc.asn.au/blog/2011/12/19/social-media-reaches-elusive-demographic/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:42:14 +0000</pubDate>
		<dc:creator>Susan Kirk</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Branch Notices]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Qld]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Tas]]></category>
		<category><![CDATA[Vic]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3734</guid>
		<description><![CDATA[Interesting article in terms of using social media to reach a demographic and how to reach that elusive age group.
http://uk.ibtimes.com/articles/258803/20111130/facebook-apps-bring-millions-new-young-readers.htm
]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/12/19/social-media-reaches-elusive-demographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shafer says embargoes stifle journalism</title>
		<link>http://www.asc.asn.au/blog/2011/12/08/shafer-says-embargoes-stifle-journalism/</link>
		<comments>http://www.asc.asn.au/blog/2011/12/08/shafer-says-embargoes-stifle-journalism/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:42:48 +0000</pubDate>
		<dc:creator>Susan Kirk</dc:creator>
				<category><![CDATA[Branch Notices]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Qld]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3687</guid>
		<description><![CDATA[Jack Shafer: Looking forward to taking a mallet to embargoes, not only the arts embargoes but the science, think tank, government, and academic embargoes. To hell with all of them.
See live chat here
]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/12/08/shafer-says-embargoes-stifle-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s more to science than ridiculing fools</title>
		<link>http://www.asc.asn.au/blog/2011/11/09/theres-more-to-science-than-ridiculing-fools/</link>
		<comments>http://www.asc.asn.au/blog/2011/11/09/theres-more-to-science-than-ridiculing-fools/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:47:16 +0000</pubDate>
		<dc:creator>Susan Kirk</dc:creator>
				<category><![CDATA[Discuss]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Qld]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3467</guid>
		<description><![CDATA[An interesting article that raises the question, I think, of how well scientists understand media image or contextual analysis or cultural studies.
]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/11/09/theres-more-to-science-than-ridiculing-fools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media&#8217;s growing interest in Science: Aust. science followers top half a million</title>
		<link>http://www.asc.asn.au/blog/2011/09/30/aust-science-followers/</link>
		<comments>http://www.asc.asn.au/blog/2011/09/30/aust-science-followers/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:21:37 +0000</pubDate>
		<dc:creator>sallymiles</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[social_media]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=2427</guid>
		<description><![CDATA[We all know how important social media is for any communications today. But what about science communications? It seems that social media interest in science is an exciting and growing area which all science communicators can tap into.
Also don&#8217;t forget to follow ASC (@auscicomm) on TWITTER!
[Press Release from Science Alert]:
Aust. science followers top half a million
Science [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/09/30/aust-science-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your writing skills</title>
		<link>http://www.asc.asn.au/blog/2011/09/08/improve-your-writing-skills/</link>
		<comments>http://www.asc.asn.au/blog/2011/09/08/improve-your-writing-skills/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:05:41 +0000</pubDate>
		<dc:creator>Susan Kirk</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Branch Notices]]></category>
		<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Qld]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Tas]]></category>
		<category><![CDATA[Vic]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=2342</guid>
		<description><![CDATA[The media scene has changed, and so has the role of the media release.  But what is the new role, and how can science make the best use of them?
ASC QLD’s first writing workshop for 2011 will teach you how to:

How to identify the most important and interesting thing in the story, the essential [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/09/08/improve-your-writing-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following the shame of Murdoch</title>
		<link>http://www.asc.asn.au/blog/2011/07/18/following-the-shame-of-murdoch/</link>
		<comments>http://www.asc.asn.au/blog/2011/07/18/following-the-shame-of-murdoch/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 22:39:09 +0000</pubDate>
		<dc:creator>Susan Kirk</dc:creator>
				<category><![CDATA[Branch Notices]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Qld]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=2103</guid>
		<description><![CDATA[The conversation is doing a great job of following the Murdoch debacle.  See this story and other commentary http://www.littleurl.net/850214
]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/07/18/following-the-shame-of-murdoch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chubb settles for diplomacy</title>
		<link>http://www.asc.asn.au/blog/2011/06/29/chubb-settles-for-diplomacy/</link>
		<comments>http://www.asc.asn.au/blog/2011/06/29/chubb-settles-for-diplomacy/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:56:25 +0000</pubDate>
		<dc:creator>Susan Kirk</dc:creator>
				<category><![CDATA[Branch Notices]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Qld]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=2080</guid>
		<description><![CDATA[Interesting transcript, giving, I believe, some insight into what we can expect from our chief scientist.  What do you think?
http://www.abc.net.au/lateline/content/2011/s3251029.htm
And some more insight here: http://theconversation.edu.au/ian-chubb-this-is-not-the-office-of-the-chief-climate-change-scientist-1982
]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/06/29/chubb-settles-for-diplomacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing the plot with metaphors</title>
		<link>http://www.asc.asn.au/blog/2011/06/29/losing-the-plot-with-metaphors/</link>
		<comments>http://www.asc.asn.au/blog/2011/06/29/losing-the-plot-with-metaphors/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:39:12 +0000</pubDate>
		<dc:creator>Susan Kirk</dc:creator>
				<category><![CDATA[Branch Notices]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Qld]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=2077</guid>
		<description><![CDATA[Maybe you need to work in a factory to understand this one?  http://www.abc.net.au/unleashed/2774928.html
]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/06/29/losing-the-plot-with-metaphors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

