<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Science Communicators &#187; Event</title>
	<atom:link href="http://www.asc.asn.au/topic/event/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asc.asn.au</link>
	<description>for those who make science accessible</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ASC conference – a social happening</title>
		<link>http://www.asc.asn.au/blog/2012/01/27/ascconfsocial/</link>
		<comments>http://www.asc.asn.au/blog/2012/01/27/ascconfsocial/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:25:20 +0000</pubDate>
		<dc:creator>Jesse Shore</dc:creator>
				<category><![CDATA[NatConf]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[science communication]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3887</guid>
		<description><![CDATA[Cocktails in UTS’s new Great Hall? Café Scientific in a pub? Book Launch event of The Genome Generation? Pre-conference drinks with sci-comm up-and-comings?
Yes to all! The conference social calendar is now in place and we even offer a choice on the Tuesday evening.
First off is a relaxed pre-conference get-together at the Belgian Beer Café in [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2012/01/27/ascconfsocial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA Event: Teach for Australia &#8211; Innovative pathways for outstanding science graduates</title>
		<link>http://www.asc.asn.au/blog/2012/01/27/teachforaustraliaevent/</link>
		<comments>http://www.asc.asn.au/blog/2012/01/27/teachforaustraliaevent/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:23:22 +0000</pubDate>
		<dc:creator>memberpost</dc:creator>
				<category><![CDATA[Branch Notices]]></category>
		<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[tall poppy]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3911</guid>
		<description><![CDATA[Brought to you by The Tall Poppy Campaign and Teach for Australia:
Event: Teach for Australia &#8211; Innovative pathways for outstanding science graduates
Monday 20 February, 2012
Royal Society Room at the SA Museum, North Terrace
12:30pm &#8211; 1:30pm (Lunch Included)
Speakers: Adam Buxton, Teach for Australia
Tessa Mudge, Alumni and Associate at Teach for Australia
Places are strictly limited and priority [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2012/01/27/teachforaustraliaevent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmospheric Sciences on the Rise</title>
		<link>http://www.asc.asn.au/blog/2011/12/30/csiroatmospheric/</link>
		<comments>http://www.asc.asn.au/blog/2011/12/30/csiroatmospheric/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:43:04 +0000</pubDate>
		<dc:creator>memberpost</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3745</guid>
		<description><![CDATA[Thanks to Craig Macaulay, CSIRO for contributing this article:
Once a year Australian atmospheric scientists gather for a research review centred on a real singing ‘canary’ – the Cape Grim Baseline Air Pollution Monitoring Station.  The Cape Grim Baseline Air Pollution Station was established in 1976 to monitor and study global atmospheric composition; the Bureau manages [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/12/30/csiroatmospheric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy of Chocolate: Event Review</title>
		<link>http://www.asc.asn.au/blog/2011/11/25/joy-of-chocolate-event-review/</link>
		<comments>http://www.asc.asn.au/blog/2011/11/25/joy-of-chocolate-event-review/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:44:20 +0000</pubDate>
		<dc:creator>memberpost</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3576</guid>
		<description><![CDATA[Thanks to Rebecca Rose for sending in this event review&#8230;
The Joy of Chocolate event held on the 16th of November was a great night. We had a good turn out. Galit gave an interesting overview of the chocolate life cycle and patiently answered the avalanche of questions that ensued. We learnt how the beans were [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/11/25/joy-of-chocolate-event-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When energy counts in a changing climate</title>
		<link>http://www.asc.asn.au/blog/2011/11/25/icemclimate/</link>
		<comments>http://www.asc.asn.au/blog/2011/11/25/icemclimate/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:42:13 +0000</pubDate>
		<dc:creator>memberpost</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3594</guid>
		<description><![CDATA[From Craig Macaulay, CSIRO:
While recent political activity has centred on the passing of the Clean Energy Bills, 170 delegates from 50 countries were meeting (http://www.csiro.au/news/Securing-energy-supply-in-changing-variable-climate.html) away from the limelight in conversations centred on a closely-related subject, energy and climate.
With Australian science heavily engaged at the research coalface in all forms of energy generation, CSIRO has sought to [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/11/25/icemclimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transit of Venus</title>
		<link>http://www.asc.asn.au/blog/2011/11/25/the-transit-of-venus/</link>
		<comments>http://www.asc.asn.au/blog/2011/11/25/the-transit-of-venus/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:33:00 +0000</pubDate>
		<dc:creator>memberpost</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[members]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3572</guid>
		<description><![CDATA[From Nick Lomb:
The transit of Venus on 6 June 2012 will be the last opportunity for all of us to see this rare and significant astronomical event. It is of special importance to Australians as James Cook’s first voyage that led to the colonisation of the country by the British was to observe the 1769 [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/11/25/the-transit-of-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ASC NSW Christmas Party &#8211; Fri 9 December</title>
		<link>http://www.asc.asn.au/blog/2011/11/25/the-asc-nsw-christmas-party-fri-9-december/</link>
		<comments>http://www.asc.asn.au/blog/2011/11/25/the-asc-nsw-christmas-party-fri-9-december/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:19:48 +0000</pubDate>
		<dc:creator>RebeccaRose</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[NSW]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3581</guid>
		<description><![CDATA[[ 9 December 2011; 6:30 pm to 11:30 pm. ] Hi folks,

You're all invited to a night of food, fun and friends at the ASC NSW Christmas Party.

This is a great chance to meet fellow ASC members and discover the people behind the emails.

And we're offering free drinks (well, two) to all members, nibblies and a great Trivia quiz.

Cost: Members are free, non-members $5 (partners [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/11/25/the-asc-nsw-christmas-party-fri-9-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official notice of Australian Science Communicators&#8217; Annual General Meeting, Perth, WA</title>
		<link>http://www.asc.asn.au/blog/2011/11/09/official-noties-of-australian-science-communicators-annual-general-meeting-perth-wa/</link>
		<comments>http://www.asc.asn.au/blog/2011/11/09/official-noties-of-australian-science-communicators-annual-general-meeting-perth-wa/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:50:05 +0000</pubDate>
		<dc:creator>sarahlau</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Mailing List]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3476</guid>
		<description><![CDATA[[ 30 November 2011; 6:00 pm to 9:30 pm. ] This is the official notice of the Australian Science Communicators' Annual General Meeting, to be held in Perth, Western Australia, on 30 November 2011. The AGM is being hosted by the ASC WA Branch. The AGM will be followed by an interactive science quiz night hosted by compere extraordinaire David Ellyard.

 Date: Wednesday 30 November 2011
Time: [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/11/09/official-noties-of-australian-science-communicators-annual-general-meeting-perth-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canberra meetup of the Science and Factual Filmmakers Network &#8211; Tonight!</title>
		<link>http://www.asc.asn.au/blog/2011/10/28/actfilm/</link>
		<comments>http://www.asc.asn.au/blog/2011/10/28/actfilm/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:19:42 +0000</pubDate>
		<dc:creator>sallymiles</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3410</guid>
		<description><![CDATA[*Event Tonight in Canberra*
Friday 28th October, 4.30-6.00 PM
Interested in making science films? Come along tonight to join the network, swap tips and hear about some exciting new projects on the boil.
We’ll be checking out a selection of top Scinema entries and getting a sneak peek at footage from The Long Conversation, a science communication project [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/10/28/actfilm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Science Week Feedback Event &#8211; Adelaide</title>
		<link>http://www.asc.asn.au/blog/2011/10/28/nswkfeedback/</link>
		<comments>http://www.asc.asn.au/blog/2011/10/28/nswkfeedback/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:16:53 +0000</pubDate>
		<dc:creator>sallymiles</dc:creator>
				<category><![CDATA[Discuss]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://www.asc.asn.au/?p=3180</guid>
		<description><![CDATA[Do you want to have a say about National Science Week in South Australia? Do you have feedback or suggestions from this year or a great idea for 2012 and beyond? Are you keen to meet others involved in science-related outreach? You are invited to a Planning Session on Monday 31 October at RiAus (The Science Exchange, [...]]]></description>
		<wfw:commentRss>http://www.asc.asn.au/blog/2011/10/28/nswkfeedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

